Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar

16 Sep 2024 Summary for SCAN

Switch date shown:

This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (America/Phoenix) at the site. There is a download interface for most of this summary information.

ID: Location: High: Low: Min Feels Like[F]: Max Feels Like [F]: Min Dew Point [F]: Max Dew Point [F]: Rainfall: Peak Gust: Time of Gust: Snowfall: Snow Depth:
S0015 Maricao Forest84.4 72.9 72.990.6252261.53816675.14843 1112:00 AM
S0581 Lindsay86.5 56.5 56.584.369742.72755458.15881 2812:00 PM
S0674 Orchard Range Site70 44.8 44.87041.4660451.482193 2812:00 AM
S0808 Table Mountain71.8 52.5 52.571.842.57108353.458416 438:00 PM
S2001 Rodgers Farm86 64.6 64.686.3282660.81367564.39375 211:00 PM
S2002 Crescent Lake No187.8 65.8 65.889.6913361.5660267.47726 192:00 PM
S2003 Wabeno #180.4 63.5 63.580.9815254.57464661.10475 48:00 PM
S2004 Mason88.7 59.5 59.587.76900554.58210863.57616 123:00 PM
S2005 Princeton #186.5 67.5 67.585.6017857.65406465.968285 135:00 PM
S2006 Bushland #190.9 61.5 61.588.12349.88664655.886913 294:00 PM
S2008 Tidewater #176.3 70 7076.366.3098472.66019 2011:00 AM
S2009 Wakulla #180.8 71.6 71.684.6021868.06315672.88742 99:00 AM
S2011 Geneva #180.2 58.5 58.581.18809557.05059464.77824 62:00 PM
S2012 Sellers Lake #188 75 7599.1266671.40343576.12537 103:00 PM
S2013 Watkinsville #182 63.9 63.982.4771357.57301764.38366 191:00 PM
S2014 Molly Caren #183.3 54 5481.6428243.06871853.62724 184:00 PM
S2015 Adams Ranch #181.3 58.6 58.680.0821444.17820758.367954 218:00 PM
S2016 Prairie View #192.7 69.8 69.899.88360668.8038974.45702 151:00 PM
S2017 Nunn #184.4 48.2 47.54768881.4415233.35182645.61678 172:00 PM
S2018 Torrington #186.7 54 5484.1492944.2729356.3137 205:00 PM
S2019 Fort Assiniboine #174.3 46.9 44.6848574.342.3541647.24518 143:00 AM
S2020 Mandan #188.3 63.5 63.589.17116557.39689365.392365 229:00 AM
S2021 Lind #178.6 47.8 47.878.636.06317545.763252 181:00 PM
S2022 Fort Reno #191.8 67.8 67.895.1602160.64366566.81889 151:00 PM
S2024 Goodwin Ck Pasture76.8 69.1 69.176.867.8066271.99788 171:00 PM
S2025 Goodwin Ck Timber78.4 69.6 69.678.469.0099473.16815 87:00 AM
S2026 Walnut Gulch #186.9 63.7 63.785.8517453.97962664.02605 233:00 PM
S2027 Little River78.1 69.3 69.378.164.93545569.82852 1411:00 AM
S2028 Mahantango Ck78.3 47.1 47.178.334.6898655.18074 145:00 PM
S2030 Uapb-Lonoke Farm76.1 70.5 70.576.169.6075872.098206 155:00 AM
S2031 Ames85.1 62.8 62.885.6520460.58851665.62832 174:00 PM
S2032 Beasley Lake80.2 72.1 72.183.67477470.4872473.371956 191:00 PM
S2033 Onward82.2 70.3 70.385.9317269.30823572.67554 165:00 PM
S2034 Tunica77.9 70.3 70.377.968.99908471.23793 1911:00 AM
S2035 Vance77.7 70.2 70.277.769.6075871.403435 177:00 AM
S2036 Rock Springs Pa74.5 51.4 51.474.547.411156.624924 141:00 PM
S2037 Pee Dee71.4 64.8 64.871.463.9287769.19783 313:00 PM
S2038 Youmans Farm76.6 68.5 68.576.662.44454667.4272 2111:00 AM
S2039 N Piedmont Arec73.6 58.5 58.573.654.06057461.444805 1512:00 PM
S2041 Mount Mansfield75.2 57.2 57.275.255.09657761.5986
S2042 Lye BrookM M
S2043 Mascoma River77 50.4 50.47749.5811763.70159
S2045 Guilarte Forest81.5 66.2 66.285.5135759.41652372.14854 132:00 AM
S2046 Perthshire77.7 71.1 71.177.770.119972.590904 171:00 PM
S2047 Spickard86.2 64.8 64.886.8316662.40024665.818596 152:00 PM
S2048 Dexter86.9 69.4 69.488.6412564.3595671.40398 123:00 PM
S2049 Powder Mill75.6 54.5 54.575.654.22461763.671383 1412:00 PM
S2050 Glacial Ridge86.2 63.7 63.788.5461463.12447469.203865 253:00 PM
S2051 Everglades ARS92.5 76.1 76.1108.970973.5732180.56867 165:00 PM
S2052 Isabela88.5 72 72102.1829170.2424778.62864 183:00 PM
S2053 Wtars85.3 65.8 65.885.01301657.5747864.037384 158:00 AM
S2055 Hodges86.7 64.8 64.887.2393459.7745364.89443 1410:00 AM
S2056 Stanley Farm84.9 64.8 64.887.3445660.76972267.58983 1110:00 AM
S2057 AAMU-JTG86 68.5 68.585.23759558.10065564.61295 208:00 AM
S2060 Mt Vernon79.7 61.9 61.979.761.966.40747 123:00 PM
S2061 Powell Gardens86.4 62.1 62.187.0976361.1479865.64054 124:00 PM
S2062 Moose Inc56.3 41.7 41.756.341.17706347.232918 163:00 PM
S2063 Schor Garden54.9 45.1 45.154.942.67955446.691116 223:00 PM
S2064 Starkville75.6 70.5 70.575.667.90179473.08562 161:00 PM
S2066 Combate91.8 75.9 75.9104.7143773.00426577.14607
S2067 Bosque SecoM M
S2068 SHAGBARK HILLS85.5 65.3 65.387.7042260.95068765.93442 175:00 PM
S2069 Hubbard Brook80.4 57 5781.9380156.24357663.793957 21:00 PM
S2070 Scott81.1 70 7085.33269.55070573.156364 122:00 PM
S2072 Eros Data Center82.9 63.9 63.984.5209662.1128366.500084 254:00 PM
S2075 McAllister Farm84.7 67.1 67.184.2844857.74338565.49821 139:00 AM
S2076 Allen Farms86.9 67.1 67.186.06267558.19799866.2426 1512:00 PM
S2077 Eastview Farm85.6 66.2 66.284.9854457.66615761.691326 169:00 AM
S2078 Bragg Farm86.4 66.6 66.685.6942358.5540863.940174 158:00 AM
S2079 Mammoth Cave85.3 58.5 58.585.2475156.49269562.863594 123:00 PM
S2082 Tnc Fort Bayou86 69.6 69.693.6503569.0099476.431046
S2083 Uapb Campus-PB76.1 70.7 70.776.170.0060872.71681 103:00 PM
S2084 Uapb-Marianna77.2 70 7077.268.4129570.922066 1511:00 AM
S2085 Uapb-Earle77.4 70.2 70.277.467.6628971.243774 1411:00 AM
S2086 Silver City80.1 71.6 71.683.7607870.2784773.52707 162:00 PM
S2087 North Issaquena84.7 69.1 69.187.85348567.8043272.5198 154:00 PM
S2088 Shenandoah67.8 53.8 53.867.849.69126557.967747 187:00 PM
S2089 Reynolds Homestead68.2 60.6 60.668.255.3577460.253895 1811:00 PM
S2090 Uapb Point Remove73.9 69.6 69.673.968.3792570.02539 154:00 PM
S2091 Uapb Dewitt78.1 70.9 70.978.169.8465672.66019 121:00 PM
S2092 Abrams89.8 64 6489.5071758.4578965.07438 183:00 PM
S2093 Phillipsburg83.3 66.9 66.984.8456759.5806164.739105 3312:00 PM
S2094 Centralia Lake86 64.9 64.986.5692460.7539463.864834 245:00 PM
S2096 Kainaliu81.7 71.1 71.187.1535165.7901174.68841 94:00 PM
S2097 Kukuihaele78.8 72.3 72.378.866.05900673.600945 2211:00 AM
S2099 Waimea Plain71.6 64.4 64.471.662.93718769.15371 259:00 AM
S2101 Silver Sword54.5 48.6 46.19542354.546.6800553.44797 177:00 AM
S2102 Mana House72 62.6 62.67258.58323767.79371 207:00 AM
S2104 Reese Center88 59.4 59.485.68951449.87869357.690147 223:00 PM
S2105 Levelland89.2 59.2 59.286.31792449.88419357.87043 253:00 PM
S2106 Lehman88 58.3 58.385.1264647.22921455.7425 253:00 PM
S2107 Crossroads87.4 56.1 56.184.81586546.91246857.831596 261:00 PM
S2108 Willow Wells86 60.1 60.184.3372947.4897460.26912 283:00 PM
S2109 Sandy Ridge79.2 72.1 72.179.270.182373.95096 1812:00 PM
S2110 Mayday82.9 69.3 69.386.6785969.00664573.40961 123:00 PM
S2111 Johnson Farm88.7 58.6 58.685.8131644.0191461.91219 296:00 PM
S2113 Cullman-NAHRC82.8 64.8 64.885.186261.5328767.466 1610:00 AM
S2114 Livingston-UWA76.5 70.2 70.276.567.6841573.58309 76:00 AM
S2115 Tuskegee81.7 68.9 68.984.1787165.8253670.187584 1712:00 PM
S2116 Lovelock NNR60.8 50.4 50.460.836.96399748.468956 202:00 PM
S2117 Conrad Ag Rc72.1 47.1 42.6013972.141.89295246.42765 1612:00 PM
S2118 Violett73.6 47.1 45.82251773.642.20756550.2498 189:00 AM
S2119 Moccasin71.8 43.9 41.02744371.838.6563848.43893 181:00 PM
S2120 Sidney84.9 58.8 58.883.5597947.3204960.76008 2912:00 PM
S2121 Jordan87.4 51.4 51.484.3330536.513752.569862 2110:00 AM
S2122 FortunaM M
S2123 Upper Bethlehem89.1 79.5 79.5102.05920473.836277.27737 1810:00 AM
S2125 Circleville73.4 41.7 41.773.427.01499737.05506 3211:00 AM
S2126 Ephraim78.3 40.1 40.178.323.62760439.54723 224:00 PM
S2127 Holden81.7 51.6 51.679.6202831.11731540.991615 273:00 PM
S2128 Enterprise74.5 56.3 56.374.529.76127636.966854 394:00 PM
S2129 Milford77.4 57 5777.427.5631238.259403 432:00 PM
S2130 Eastland71.6 47.1 43.9209771.632.6859652.80592 331:00 PM
S2131 Green River88 50.7 50.784.2396726.27170451.014442 313:00 PM
S2132 Price80.8 50.7 50.77921.42169235.032116 332:00 PM
S2133 Morgan74.8 43 4374.834.2724350.03817 263:00 PM
S2134 Mountain Home73 50 507321.75668538.44718 314:00 PM
S2135 Blue Creek74.1 54.9 54.974.127.341947.831776 405:00 PM
S2136 Cache Junction78.6 49.8 49.878.632.19099448.082767 255:00 PM
S2137 Nephi79 54.9 54.97923.78632234.364777 344:00 PM
S2138 Alkali Mesa70.9 56.1 56.170.939.17156253.675995 281:00 PM
S2139 West Summit72.3 51.8 51.872.334.1325753.703285
S2140 Mccracken Mesa78.1 62.2 62.278.138.99498455.760654 311:00 PM
S2141 Kyle Canyon59.2 46.9 46.01553759.221.32226627.626318 261:00 AM
S2142 Trough Springs53.8 37.2 37.253.820.36060135.471153 142:00 PM
S2144 Pine Nut61.7 48.6 48.661.716.60856833.382446 203:00 PM
S2145 Charkiln57 41.2 50.75720.78845237.45118
S2146 Lovell Summit60.1 43.3 5060.121.3158336.796883
S2147 Ku-Nesa86 64.8 64.887.609362.2653666.87491 155:00 PM
S2148 Jordan Valley Cwma67.3 47.3 47.367.339.6005447.769333 295:00 PM
S2149 Marble Creek60.1 42.3 39.86215660.119.27939235.822628 274:00 PM
S2150 Chicken Ridge64.8 52.7 52.764.829.27514841.252113 333:00 PM
S2151 Buffalo Jump70.5 47.5 47.570.527.10194242.683464 293:00 PM
S2152 Grantsville82 57.2 57.279.68420429.01195538.39966 273:00 PM
S2153 Park Valley75.9 50.9 50.975.927.341947.39878 494:00 PM
S2154 Split Mountain83.8 49.5 49.581.02202630.55119743.14223 273:00 PM
S2155 Little Red Fox79.2 44.1 44.179.225.2141443.797382 273:00 PM
S2156 Manderfield72.3 55.2 55.272.325.54329136.651226 352:00 PM
S2157 Panguitch71.6 41.2 38.50078671.628.73288338.04422 3812:00 PM
S2158 Spooky80.8 66.9 66.979.925.95850441.932583 332:00 PM
S2159 Sand Hollow87.8 71.4 71.484.0854227.27878838.984066 303:00 PM
S2160 Grouse Creek70.3 50.4 50.470.329.17225848.175762 305:00 PM
S2161 Cave Valley72.1 57 5772.122.76796736.36429 3312:00 PM
S2162 Vermillion75.2 56.7 56.775.221.19729239.990597 254:00 PM
S2163 Tule Valley77.4 65.3 65.377.424.50037636.816437 345:00 PM
S2164 Hals Canyon76.3 57 5776.326.5268133.95867 403:00 PM
S2165 Goshute74.3 50.7 50.774.325.22758137.119915 303:00 PM
S2166 Harms Way71.2 55.8 55.871.229.04749547.896988 343:00 PM
S2167 Dugway82.4 60.6 60.679.9915526.16003235.648106 2911:00 AM
S2168 Jornada Exp Range90.3 70 7087.139343.6586954.70078 223:00 PM
S2169 Los Lunas PMC78.3 62.1 62.178.350.7102560.968124 1811:00 AM
S2171 Sevilleta81 58.8 63.980.28635450.9813160.50306 286:00 PM
S2172 Alcalde66.9 53.2 53.266.944.11952658.436417 61:00 PM
S2173 Isbell Farms84.6 67.3 67.386.8936262.54001668.143 1610:00 AM
S2174 Dee River Ranch78.6 71.4 71.478.667.48743470.60017 219:00 AM
S2175 Wedowee81 64.6 64.682.23653460.77547566.30984 186:00 AM
S2176 Selma80.6 70.5 70.583.93999566.6969372.101074 91:00 PM
S2177 Broad Acres81 68.2 68.283.8126766.6791870.73735 1411:00 AM
S2178 Morris Farms81.3 67.8 67.884.1038267.2143972.02401 158:00 AM
S2179 Sudduth Farms82.2 66.6 66.683.6342163.9243267.8143 112:00 PM
S2180 Koptis Farms81.5 73.8 73.887.3705572.5763775.71218 183:00 PM
S2181 Perdido Riv Farms79.9 71.4 71.479.969.66769473.868126 165:00 AM
S2182 River Road Farms82 69.1 69.186.0071166.30656471.67171 159:00 AM
S2183 Desert Center90.5 73.6 73.686.5390935.75857553.16996 272:00 PM
S2184 Ford Dry Lake92.3 74.1 74.188.050238.03168550.595997 322:00 PM
S2185 Essex84.2 65.8 65.881.31744430.70153643.42639 253:00 PM
S2186 Shadow Mtns72.3 56.8 56.872.331.90138644.6454 2212:00 PM
S2187 Deep Springs68.2 43.5 43.568.220.30229844.08662 231:00 PM
S2188 Corozal88.5 76.5 76.596.7661769.730174.121346 1410:00 AM
S2189 Cochora Ranch65.8 45.1 44.83429365.835.0515944.288853 182:00 PM
S2190 Death Valley Jct79.2 65.3 65.379.217.16860843.797382 389:00 AM
S2191 Doe Ridge50.4 33.6 33.650.420.44386332.97619 187:00 AM
S2192 Eagle Lake56.7 40.8 40.856.737.7238744.726517 912:00 PM
S2193 Schell-Osage86.4 59.9 59.987.3596159.33373666.47704 172:00 PM
S2194 Journagan Ranch76.1 66.6 66.676.165.7226869.45101 1411:00 AM
S2195 CMRB LTAR84.7 65.1 65.186.5338562.04685268.63723 152:00 PM
S2196 Platteville85.1 59.4 59.485.2193355.95099364.170166 94:00 PM
S2197 CPER83.1 46.2 44.53721680.625935.25328446.33448 183:00 PM
S2198 Cook Farm Field D59.7 46.2 46.03671359.744.0062449.90928 99:00 AM
S2199 Riesel90.7 69.3 69.395.9342167.11548670.87391 1010:00 PM
S2200 San Angelo92.8 65.3 65.392.3453958.909265.96651 154:00 PM
S2201 Knox City96.8 69.8 69.899.0207662.3217668.69281 154:00 PM
S2202 Vernon95.4 71.1 71.198.137465.0422868.0903 146:00 PM
S2203 Stephenville88.2 68.5 68.592.9759667.3065270.36379 123:00 PM
S2204 Uvalde93.4 72 7296.2066164.7866571.37903 1912:00 PM
S2205 Weslaco90.3 75.9 75.9103.4627874.3649577.96076 184:00 PM
S2206 Kingsville85.8 74.7 74.795.4460474.0972478.45157 1611:00 AM
S2207 Beaumont90.1 72.3 72.397.7232170.96220474.3502 102:00 PM
S2212 Kanuti Lake51 41 64:00 PM
S2213 Checkers CreekM M 122:00 PM
S2214 Ash Valley50.7 41.7 41.64127750.737.52757645.203854 141:00 PM
S2215 Bodie Hills48.6 32 30.58135647.79680622.30984334.116158 1711:00 AM
S2216 Buckhorn49.3 39.4 35.6621345.3537836.05059442.485096 2011:00 AM
S2217 Monocline Ridge69.3 57.9 57.969.342.2437749.31789 2812:00 AM
S2218 French Gulch56.7 45.7 45.756.743.007251.791233 62:00 AM
S2219 Stubblefield63.1 44.6 40.45186663.133.6750246.074276 183:00 PM
S2220 Elsberry PMC88.5 62.2 62.288.7898461.08007466.82996 92:00 PM
S2223 Carver Farm85.6 64.8 64.887.3732164.0046169.865974 113:00 PM
S2224 Busby Farm85.5 65.5 65.587.98627564.4995569.21177 112:00 PM
S2225 Mark Twain HS86.7 63 6387.0404658.82111765.97334 133:00 PM
S2226 Twin Pines Conservation76.1 66.2 66.276.165.9104670.65236
S2227 Shaw Nature Reserve84.9 63.7 63.788.7688763.41351368.99459 84:00 PM
S2228 Nacogdoches84.2 66.4 66.487.5869465.8178570.8495 94:00 PM
S2229 Ruby64.4 37.2 37.264.431.3489744.102924 332:00 PM
S2230 LTSP77.9 66.4 66.477.966.471.04664 510:00 AM
S2231 Sinkin Forest77.2 65.3 65.377.265.0115669.4695 71:00 PM
S2232 Miradero91.8 73.6 73.6105.80051470.3788877.98161 122:00 PM
S2233 Thoreau73.4 54.5 54.573.447.7579857.108574 262:00 PM
S2234 Vallecitos66.7 48.7 48.766.741.1943845.21079 202:00 AM
S2235 Adobe55.2 31.6 31.655.217.81910737.627846 275:00 AM
S2236 Rancheria51.6 34.2 34.251.616.31420534.179543 222:00 PM
S2237 Alabama Hills66 51.3 51.36613.50180833.713623 251:00 PM

The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.