Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
This table lists out IEM computed daily summary values for this network. These values are derived from available observations and specialized summary products that some of the observation sites produce. The time zone reported for the peak winds are hopefully the local valid time (Pacific/Honolulu) at the site. There is a download interface for most of this summary information.
ID: | Location: | High: | Low: | Min Feels Like[F]: | Max Feels Like [F]: | Min Dew Point [F]: | Max Dew Point [F]: | Rainfall: | Peak Gust: | Time of Gust: | Snowfall: | Snow Depth: |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AEPH1 | Koloa 2 WNW - Aepo Res | M | M | |||||||||
AHMH1 | AHUMOA | 69 | 54 | 54 | 69 | 41.468967 | 60.716797 | 0.06 | N @ 25 | 12:35 AM | ||
AHUH1 | Kahaluu - Ahuimanu Loop | M | M | 2.78 | ||||||||
AIHH1 | AIEA HEIGHTS | M | M | |||||||||
AIKH1 | Haiku | M | M | 0.24 | ||||||||
ALEH1 | ALEXANDER RESV | M | M | |||||||||
ALKH1 | Alakahi Stream AT Kamuela | M | M | |||||||||
ALOH1 | Aloha Tower | M | M | |||||||||
ANHH1 | Anahola | M | M | 3.37 | ||||||||
APHH1 | Koloa 2WSW - Aepoeha Res | M | M | |||||||||
BELH1 | Waimanalo - Bellows AFB | 80.42 | 76.82 | 0.2 | ||||||||
DLGH1 | DILLINGHAM | M | M | |||||||||
EFKH1 | Ualapue 6NW - EF Kawela Gulch | M | M | |||||||||
ELUH1 | Elua Reservior | M | M | |||||||||
GLNH1 | Mountain View 5SW | M | M | |||||||||
HAJH1 | Hawaii Kai GC 5SE | M | M | 0.26 | ||||||||
HAKH1 | Waikane - Hakipuu Mauka | M | M | 2.7 | ||||||||
HAPH1 | Haipuaena Stream | M | M | |||||||||
HASH1 | Hakalau Stream | M | M | |||||||||
HAUH1 | Honaunau No2 | M | M | 0.31 | ||||||||
HEPH1 | Kaneohe 1NW - Heeia Stream | M | M | |||||||||
HFPH1 | Hilo Dofaw Portable | M | M | |||||||||
HFSH1 | HONOLULU FIRE STATION | M | M | |||||||||
HKIH1 | HAKIOAWA | M | M | |||||||||
HKPH1 | Hanalei 7WSW - Hanakapiai River | M | M | |||||||||
HKSH1 | Honokohau Stream AT near Honokohau | M | M | 0.56 | ||||||||
HKUH1 | HAKALAU | 70 | 51 | 51 | 70 | 47.001827 | 61.031048 | 0.15 | E @ 15 | 2:45 AM | ||
HLAH1 | Halaulani Stream AT near Kilauea | M | M | |||||||||
HLEH1 | Hanalei River AT near Hanalei | M | M | |||||||||
HLWH1 | Halawa Stream AT near Halawa | M | M | |||||||||
HMKH1 | Keanae - Honokohau Stream | M | M | |||||||||
HMRH1 | HELEMANO 6 RESERVOIR | M | M | |||||||||
HMUH1 | Hana 14NW - Honomanu Stream | M | M | |||||||||
HNAH1 | Hana AP | 81.68 | 74.12 | 0.17 | ||||||||
HNKH1 | Honokaa | M | M | 0.04 | ||||||||
HNPH1 | Hanapepe 1N | M | M | |||||||||
HNRH1 | Lihue 4WSW - Halenanahu Res | M | M | |||||||||
HNWH1 | Hanawi Stream AT near Ke anae | M | M | |||||||||
HOFH1 | HONOULIULI PHB | 81 | 73 | 73 | 87.22185 | 68.90444 | 75.78447 | 0.61 | N @ 14 | 7:41 AM | ||
HOHH1 | Waipahu - Honouliuli Stream | M | M | |||||||||
HPOH1 | Honopou Stream AT near Huelo | M | M | |||||||||
HPPH1 | HANAPEPE RIVER | M | M | |||||||||
HRBH1 | Hanalei River Bridge | M | M | |||||||||
HRRH1 | Heeia NERR | 79.07 | 74.39 | 74.39 | 79.07 | 72.60425 | 76.26235 | 0.84 | ||||
HUNH1 | Kalaheo 2ESE - Huinawai Res | M | M | |||||||||
HUSH1 | Haiku Stream AT Haiku Stream | M | M | |||||||||
HWSH1 | Aiea - Halawa Stream | M | M | |||||||||
HWWH1 | Kaneohe 2NNW - Heeia NERR 2 | M | M | |||||||||
IAOH1 | Iao Stream AT Iao Stream | M | M | |||||||||
ILOH1 | Hilo HI - 1617760 | M | M | |||||||||
KACH1 | Kaunakaki Mauka | M | M | 0.02 | ||||||||
KAHH1 | Kahuku | M | M | |||||||||
KAOH1 | KANELOA | M | M | |||||||||
KASH1 | Hawi - Kahua Ranch | M | M | 0.02 | ||||||||
KAYH1 | Pahala - Kapapala Ranch | M | M | 0.51 | ||||||||
KBSH1 | Kula - BS | M | M | 0.86 | ||||||||
KDMH1 | Kaneohe Dam 1SW | M | M | |||||||||
KFWH1 | KII | 82 | 76 | 76 | 87.80737 | 72.30784 | 74.49636 | 0.08 | N @ 25 | 12:45 AM | ||
KHEH1 | Kalaheo 1S | M | M | 1.77 | ||||||||
KHIH1 | Kahului 11S - Kihei No2 | M | M | |||||||||
KHKH1 | Wailuku - Kahakuloa | M | M | |||||||||
KHOH1 | KALOKO-HONOKOHAU | 85 | 73 | 73 | 92.70215 | 69.237915 | 74.12971 | 1.53 | N @ 15 | 2:15 AM | ||
KHRH1 | KOHALA RANCH | 80 | 69 | 69 | 82.365364 | 64.25701 | 73.03928 | 0.01 | N @ 14 | 10:35 PM | ||
KHSH1 | Kalihi Stream AT Kalihi Stream | M | M | |||||||||
KIRH1 | Waikoloa Village - Kiholo Rg | M | M | 0.01 | ||||||||
KISH1 | Waianae 2NW - Kaupuni Stream | M | M | |||||||||
KKGH1 | Kaunakakai Gulch AT Kaunakakai Gulch | M | M | |||||||||
KKLH1 | Kahakuloa Stream AT Kahakuloa Stream | M | M | |||||||||
KKRH1 | Kuaokala | 81 | 73 | 73 | 84.13056 | 67.80436 | 72.19556 | N @ 29 | 9:36 PM | |||
KKUH1 | KEAMUKU | 0 | M | 58 | 71 | 53.182957 | 63.801632 | 0.16 | N @ 22 | 7:34 PM | ||
KLEH1 | Kealakekua | M | M | 0.39 | ||||||||
KLFH1 | Makena - Kula 1 | 67 | 52 | 52 | 67 | 50.328053 | 61.328697 | 0.35 | N @ 13 | 10:48 AM | ||
KLIH1 | Kahului Kahului Harbor HI - 1615680 | M | M | |||||||||
KLKH1 | Ka Loko Reservoir AT near Kilauea | M | M | |||||||||
KLOH1 | KILOHANA | M | M | 3.64 | ||||||||
KLSH1 | Kaluanui Stream AT near Punaluu | M | M | |||||||||
KLWH1 | Kilauea 2SW - Kalihiwai Res | M | M | |||||||||
KMAH1 | Kahoma Stream | M | M | |||||||||
KMHH1 | Kamehame 11E | M | M | 0.3 | ||||||||
KMLH1 | Kaunakakai 10ESE - Kamalo | M | M | 0.16 | ||||||||
KMOH1 | KEALAKOMO | 86 | 74 | 74 | 92.98786 | 67.7025 | 73.70127 | 0.35 | N @ 28 | 11:44 AM | ||
KMPH1 | Haleiwa - Kamananui Stream | M | M | |||||||||
KMRH1 | Haleiwa - Kamananui RG | M | M | 2.92 | ||||||||
KMSH1 | Kawainui Marsh AT near levee sta 15 | M | M | |||||||||
KMUH1 | Kamuela #1 | M | M | 0.05 | ||||||||
KNAH1 | Kahana Stream AT near Kahana | M | M | |||||||||
KNEH1 | Kalaheo 1S | M | M | |||||||||
KNFH1 | North Fork Kaukonahua Stream AT near Wahiawa | M | M | |||||||||
KNHH1 | Kaneha Dam | M | M | |||||||||
KNNH1 | Kamananui Stream AT at Maunawai | M | M | |||||||||
KNRH1 | Kahana Stream | M | M | 4.77 | ||||||||
KNWH1 | Hilo 20 SW - Kulani NWR | M | M | 0.21 | ||||||||
KORH1 | Waialua - Kemoo 5 Reserviour | M | M | |||||||||
KOSH1 | AT Kaukonahua Stream below Wahiawa Dam | M | M | |||||||||
KOWH1 | AT Kaukonahua Stream near Wailua | M | M | |||||||||
KPDH1 | Kahului 6S - Kealia Pond | 87 | 74 | 74 | 92.265076 | 69.99377 | 72.21706 | NE @ 22 | 10:20 PM | |||
KPFH1 | Kahului 6S - Kealia Pond | M | M | |||||||||
KPGH1 | KAUPO GAP | M | M | |||||||||
KPIH1 | Kapaa - Kapahi | M | M | 2.92 | ||||||||
KPLH1 | KAUPULEHU | 86 | 69 | 69 | 89.72256 | 63.906467 | 71.76198 | 0.09 | N @ 23 | 9:36 PM | ||
KPNH1 | KEPUNI | M | M | 0.23 | ||||||||
KPRH1 | Pahala - Kapapala RAWS | 79 | 68 | 68 | 79 | 68 | 71.20657 | 0.21 | SSE @ 17 | 2:48 PM | ||
KRCH1 | KAHUKU | 70 | 58 | 58 | 70 | 52.775814 | 63.53346 | 0.24483334 | N @ 26 | 12:29 AM | ||
KRSH1 | Lihue 3NW - Kapaia Res | M | M | |||||||||
KRTH1 | Smugglers Cove - Kahoolawe | M | M | |||||||||
KSBH1 | Kauaula Stream Below Diversion | M | M | |||||||||
KSFH1 | SF Kaukonahua Stream AT near Wahiawa | M | M | |||||||||
KTAH1 | KAHUKU TRAINING AREA | 83 | 74 | 73 | 88.790695 | 71.84807 | 77.44518 | 0.63 | N @ 17 | 9:59 PM | ||
KUNH1 | Kunia Sunstation | M | M | 1.03 | ||||||||
KUSH1 | Ahuimanu 4NW - Kahaluu Stream | M | M | |||||||||
KUTH1 | KU TREE RESERVOIR | M | M | |||||||||
KUUH1 | Kamuela - Kamuela Upper | M | M | 0.04 | ||||||||
KWEH1 | Waimea Kohala | M | M | |||||||||
KWGH1 | Kawela Gulch AT near Moku | M | M | |||||||||
KWHH1 | Kawaihae - 1617433 | M | M | |||||||||
KWKH1 | Kawaikoi Stream AT near Waimea | M | M | |||||||||
KWLH1 | Haleiwa - Kawailoa Training Center | M | M | |||||||||
KWSH1 | Kawainui Stream AT Kawainui Stream near Kamuela | M | M | 0.1 | ||||||||
KWWH1 | Kaneohe - Kawa | M | M | |||||||||
KXAH1 | KUKUIHAELE SCAN | 70.7 | 69.1 | 69.1 | 70.7 | 67.60787 | 68.57748 | 0.02 | ||||
KXXH1 | KAINALIU SCAN | 71.4 | 69.1 | 70.2 | 71.4 | 66.807915 | 67.45106 | 0.25 | ||||
LAHH1 | Lahainaluna 2NE | M | M | |||||||||
LANH1 | Lanai City | M | M | 0.06 | ||||||||
LIHH1 | Lihue 3NNW - Lihue Variety | M | M | |||||||||
LKHH1 | Naalehu - Lower Kahuku | 73 | 63 | 63 | 73 | 62.426186 | 69.18682 | 0.37766665 | N @ 15 | 12:23 AM | ||
LNIH1 | LANAI 1 | 80 | 72 | 72 | 79 | 69.75298 | 72.51887 | 0.06 | N @ 39 | 11:37 PM | ||
LPHH1 | Laupahoehoe - Police | M | M | 0.14 | ||||||||
LRBH1 | Lawai Stream - Right Branch | M | M | |||||||||
LUAH1 | Lualualei | M | M | |||||||||
LULH1 | Kaneohe 1SW - Luluku | M | M | 2.4 | ||||||||
MABH1 | Mahinahina | M | M | |||||||||
MANH1 | Waimea 10ESE - Mana House | 62.1 | 59.7 | 59.9 | 62.1 | 57.54087 | 58.86252 | 0.02 | ||||
MAPH1 | Makaha Portable | M | M | |||||||||
MAUH1 | Waimanalo - Maunawili | M | M | 2.17 | ||||||||
MCRH1 | MOHIHI CROSSING | M | M | 1.24 | ||||||||
MITH1 | Mililani | M | M | 1.25 | ||||||||
MKAH1 | MAKAHA RIDGE | 84 | 69 | 69 | 88.930046 | 62.931866 | 70.98366 | 0.1435 | N @ 23 | 8:11 PM | ||
MKGH1 | Makaha - Makura Ridge | M | M | |||||||||
MKHH1 | Makaha Stream AT Makaha Stream | M | M | 0.1 | ||||||||
MKPH1 | MAKAPULAPAI | 85 | 76 | 76 | 92.70215 | 72.52973 | 74.49826 | 0.01 | N @ 31 | 9:15 AM | ||
MKRH1 | MAKUA RANGE | 0 | M | 76 | 89.84018 | 66.68494 | 74.01485 | 0.02 | WNW @ 18 | 10:58 PM | ||
MKSH1 | Makiki Stream AT Makiki Stream - King | M | M | |||||||||
MKVH1 | Lihue 7WSW - Mauka Res | M | M | |||||||||
MLBH1 | MAUNA LOA | M | M | |||||||||
MLDH1 | MOLOAA DAIRY | 83 | 72 | 72 | 90.686714 | 70.7972 | 75.437996 | 1.7425 | N @ 18 | 10:45 AM | ||
MLKH1 | MOLOKAI 1 | 74 | 65 | 66 | 75 | 58.44807 | 71.40398 | 0.14 | N @ 17 | 10:37 PM | ||
MMNH1 | Kapaa 3NW - Mimino Dam | M | M | |||||||||
MNLH1 | MANOA LYON ARBO | 80 | 69 | 1.2 | ||||||||
MNRH1 | MANA RAWS | 88 | 71 | 71 | 94.69495 | 65.76741 | 73.59485 | N @ 24 | 7:34 PM | |||
MNWH1 | Manoa Stream AT Manoa Stream - Woodlawn | M | M | |||||||||
MOAH1 | Moanalua - Moanalua Stream | M | M | 2.54 | ||||||||
MOBH1 | Mauna Loa 5NNE - USCRN | 52.02 | 40.91 | 50.02 | 52.02 | 31.936455 | 45.465828 | 0.15 | 16 | 1:00 AM | ||
MOGH1 | MOANALUA | M | M | 2.59 | ||||||||
MOKH1 | Mokuoloe HI - 1612480 | M | M | |||||||||
MOSH1 | Honolulu - Moanalua Stream | M | M | |||||||||
MPDH1 | Manoa Palolo Drainage Canal | M | M | |||||||||
MTVH1 | Mountain View | M | M | 0.36 | ||||||||
MWPH1 | Laupahoehoe 1SW - Manowaiopae Stream | M | M | |||||||||
MWSH1 | Makawao Stream AT Makawao Stream | M | M | |||||||||
NENH1 | Pahala - Nene Cabin | 61 | 54 | 54 | 61 | 50.89702 | 60.716797 | 0.42616665 | N @ 21 | 12:23 AM | ||
NHSH1 | North Halawa Stream AT North Halawa Stream near Honolulu | M | M | |||||||||
NIIH1 | Haiku-Pauwela 7SE - Nailiilihaele Stream | M | M | |||||||||
NIUH1 | Honolulu - Niu Valley | M | M | 0.54 | ||||||||
NKUH1 | Na Kula | 82 | 71 | 71 | 84.99462 | 65.342125 | 69.54963 | N @ 31 | 10:35 AM | |||
NLIH1 | Honolii Stream AT near Papaikou | M | M | 1.48 | ||||||||
NUDH1 | Honolulu 5NE - Nuuanu Res | M | M | |||||||||
NURH1 | Honolulu - Nuuanu Reservoir No 1 | M | M | |||||||||
NUUH1 | Honolulu - Nuuanu River | M | M | |||||||||
NWWH1 | Nawiliwili HI - 1611400 | M | M | |||||||||
OFRH1 | OAHU FOREST NWR | 75 | 70 | 70 | 75 | 65.92585 | 73.470665 | 2.966 | N @ 30 | 8:36 PM | ||
OFSH1 | Kailua - Olomana Fire | M | M | 0.32 | ||||||||
OHGH1 | Oheo Gulch AT near Kipahulu | M | M | |||||||||
OKNH1 | Okinawa Res | M | M | |||||||||
OLBH1 | Left Branch Opaekaa Stream AT near Kapaa | M | M | |||||||||
OMAH1 | Koloa - Omao | M | M | 2.19 | ||||||||
OOUH1 | Honolulu - 1612340 | M | M | |||||||||
OPAH1 | Opaeula Stream AT Opaeula Stream | M | M | |||||||||
OPRH1 | Haleiwa - Opaeula Res | M | M | |||||||||
PACH1 | Pacific Palisades Res | M | M | 0.86 | ||||||||
PAFH1 | Kaunakakai - Puu Alii | 72 | 61 | 61 | 72 | 45.2042 | 58.28432 | 0.17633334 | N @ 14 | 3:22 AM | ||
PAGH1 | Paauau Gulch AT Paauau Gulch | M | M | |||||||||
PAKH1 | Hanapepe - Port Allen | 88.16 | 71.96 | |||||||||
PECH1 | Pearl City - Waipio Heights | M | M | 0.24 | ||||||||
PERH1 | Waimea | 77 | 76 | 73 | 93.235115 | 67.88346 | 76.407295 | 0 | N @ 14 | 12:24 PM | ||
PFSH1 | Honolulu - Palolo Fire Station | M | M | 0.88 | ||||||||
PHAH1 | Pahoa Beacon | M | M | 0.07 | ||||||||
PHMK | MOLOKAI KAUNAKAKAI MOLOKAI AP | M | M | 0.05 | ||||||||
PHRH1 | Honaunau-Napoopoo | 84 | 72 | 72 | 92.15829 | 69.54963 | 76.47757 | 0.19633333 | N @ 10 | 2:22 AM | ||
PIIH1 | Piihounua | M | M | 0.89 | ||||||||
PKAH1 | PTA KIPUKA ALALA | 73 | 56 | 56 | 73 | 54.09792 | 63.131725 | 0.02 | N @ 22 | 12:55 AM | ||
PKKH1 | PUU KUKUI | M | M | |||||||||
PKMH1 | PTA KEAMUKU | 77 | 61 | 61 | 77 | 53.745037 | 65.855515 | 0.01 | N @ 23 | 11:50 PM | ||
PKPH1 | Puako Portable | M | M | |||||||||
PKSH1 | Pukele Stream AT Pukele Stream | M | M | |||||||||
PKWH1 | PTA WEST | 72 | 58 | 58 | 74 | 56.576633 | 64.9102 | 0.02 | N @ 29 | 12:56 AM | ||
PLHH1 | PALEHUA | 76 | 67 | 67 | 76 | 66.2095 | 72.83912 | 1.41 | N @ 29 | 10:36 PM | ||
PLIH1 | PALI 2 | 75 | 66 | 66 | 75 | 63.005913 | 69.86591 | 0.12916666 | SSW @ 26 | 2:01 PM | ||
PLRH1 | PUU LUA | 74 | 63 | 63 | 74 | 62.022705 | 67.24709 | 0.01 | N @ 21 | 11:35 PM | ||
PMHH1 | Punaluu - Poamoho RG | M | M | |||||||||
PMLH1 | Puu Mali Raws Near Honokaa 11S | 67 | 55 | 55 | 67 | 43.592064 | 60.051956 | 0.05 | N @ 18 | 12:00 PM | ||
PNSH1 | Punuluu Stream AT Punaluu Stream near Punaluu | M | M | 1.19 | ||||||||
POAH1 | POAMOHO EXP. FARM | M | M | 0.39 | ||||||||
POIH1 | Poipu | 87.8 | 71.6 | 3.57 | ||||||||
POPH1 | PUU OPAE | 80 | 67 | 67 | 82.714165 | 62.931866 | 70.40658 | N @ 17 | 1:34 PM | |||
PPHH1 | Heeia WERR | M | M | |||||||||
PPLH1 | Pahala | M | M | 0.38 | ||||||||
PPRH1 | Haleiwa - Pupukea Road RG | M | M | 1.14 | ||||||||
PPUH1 | Lihue 6W - Papuaa Res | M | M | |||||||||
PPWH1 | Hilo 5NW - Papaikou Well | M | M | 0.58 | ||||||||
PRHH1 | Pearl Harbor | M | M | |||||||||
PRIH1 | Kilauea - Princeville Airport | M | M | 1.86 | ||||||||
PTAH1 | Kailua Kona - PTA East | 68 | 54 | 54 | 68 | 50.833874 | 60.527794 | 0.14883333 | N @ 23 | 1:59 PM | ||
PTRH1 | PTA RANGE 17 | 67 | 57 | 56 | 72 | 52.188663 | 62.30485 | 0.02 | N @ 22 | 12:49 AM | ||
PTWH1 | PTWC | M | M | 1.49 | ||||||||
PUKH1 | Pukalani | M | M | |||||||||
PULH1 | PUUANAHULU | 77 | 64 | 64 | 77 | 60.69357 | 69.56808 | 0.21616666 | N @ 18 | 1:37 PM | ||
PUNH1 | Punaluu Pump | M | M | 0.5 | ||||||||
PWWH1 | PUU WAAWAA RAWS | 79 | 64 | 64 | 79 | 61.695538 | 70.5307 | 0.14 | N @ 17 | 12:37 PM | ||
SCBH1 | SCHOFIELD BARRACKS | 80 | 71 | 71 | 79 | 68.241844 | 73.51076 | 0.38 | N @ 14 | 2:57 PM | ||
SCEH1 | Wahiawa - Schofield East | 77 | 71 | 71 | 77 | 67.18488 | 72.85613 | 2.0703332 | N @ 15 | 8:58 PM | ||
SDQH1 | SADDLE ROAD QUARRY | M | M | 0.44 | ||||||||
SLVH1 | SILVER SWORD SCAN | 48.9 | 47.1 | 42.348225 | 44.396797 | 0.64 | ||||||
SOPH1 | Naalehu - South Point | 81.86 | 72.5 | |||||||||
STVH1 | Kailua - St Stephens Seminary | M | M | 1.58 | ||||||||
SWSH1 | South Waiehu Stream | M | M | |||||||||
TNLH1 | Kaneohe - Tunnel Rg | M | M | |||||||||
UHLH1 | Wahiawa - Upper Helemano | M | M | |||||||||
UKGH1 | Olowalu 2ENE - Ukumehame Glutch | M | M | |||||||||
ULUH1 | RANCH | M | M | 0.6 | ||||||||
UPLH1 | Hawi - Upolu Airport | 82.04 | 73.94 | |||||||||
WAAH1 | Holualoa - Waiaha Stream | M | M | |||||||||
WAFH1 | Wheeler AFB | M | M | |||||||||
WAIH1 | Waianae 1NNE | M | M | 0.14 | ||||||||
WAWH1 | Waiawa 4NNE | M | M | 1.52 | ||||||||
WBHH1 | Waianae Boat Harbor | 84.02 | 76.28 | 0.01 | ||||||||
WCCH1 | Wailuku Country Club | M | M | |||||||||
WEBH1 | NF Wailua River AT near Lihue | M | M | |||||||||
WESH1 | Waihee Stream AT Waihee Stream | M | M | |||||||||
WEXH1 | WAIAKEA EXP STATION | 80.26 | 70.48 | 70.66 | 83.24245 | 66.225365 | 73.26369 | 0.26 | 11 | 2:00 PM | ||
WHGH1 | WAIMEA HEIGHTS | 86 | 74 | 74 | 93.38875 | 65.52007 | 74.62365 | 0.1 | WSW @ 18 | 1:35 PM | ||
WHIH1 | Waikii 11S | M | M | 0.09 | ||||||||
WHRH1 | Waihee River AT near Waihee | M | M | |||||||||
WHSH1 | Waiahole Stream AT Waiahole Stream | M | M | 1.14 | ||||||||
WIEH1 | Waialae Stream AT Waimea | M | M | |||||||||
WIHH1 | Kailua-Kona 3SE - Waiaha | M | M | 3.4 | ||||||||
WIRH1 | Lihue 7NW - Waiahi Rain | M | M | 2.54 | ||||||||
WISH1 | AT Waihi Stream | M | M | |||||||||
WKAH1 | Hilo | M | M | 0.69 | ||||||||
WKGH1 | Waiakeakua Stream AT Waiakeakua Stream | M | M | |||||||||
WKNH1 | Waikane Stream AT Waikane Stream | M | M | |||||||||
WKRH1 | WAIAKOALI | M | M | 0.9 | ||||||||
WKSH1 | Waikele Stream AT at Waipahu | M | M | |||||||||
WKVH1 | WAIKOLOA | 83 | 69 | 69 | 86.00711 | 63.626324 | 72.51887 | 0.04 | N @ 29 | 8:35 PM | ||
WLDH1 | WAILUA DITCH | M | M | 8.17 | ||||||||
WLGH1 | WAIALAE | M | M | 2.36 | ||||||||
WLLH1 | MOUNT WAIALEALE RAINGAGE | M | M | 5.75 | ||||||||
WLRH1 | Kilauea - Waiakalua Res | M | M | |||||||||
WLSH1 | Waimanalo Stream | M | M | |||||||||
WLUH1 | Wailuku River AT Hilo | M | M | |||||||||
WMLH1 | Waimanalo Nonokio | M | M | 0.47 | ||||||||
WMSH1 | Makawao | M | M | |||||||||
WMTH1 | Waimea 1NNW - Tank | M | M | 0.16 | ||||||||
WMVH1 | Waimea 8N - Waimea River | M | M | |||||||||
WNFH1 | Wailua 8W - NF Wailua River | M | M | |||||||||
WNHH1 | Hanalei 4WSW - PH Wainiha | M | M | |||||||||
WNIH1 | Wainiha River AT near Hanalei | M | M | |||||||||
WNVH1 | WAIANAE VALLEY | 84 | 70 | 71 | 91.242714 | 64.78495 | 74.82117 | 0.08 | SW @ 26 | 9:37 PM | ||
WOSH1 | Kualapuu 7E - Waikolu Stream | M | M | |||||||||
WPLH1 | WAIMEA PLAIN SCAN | 63.7 | 61.5 | 63 | 63.7 | 62.241528 | 62.924965 | 0.01 | ||||
WPPH1 | Kaneohe - Waihee Pump | M | M | 2.98 | ||||||||
WPUH1 | Wailuku 3SW - Waikapu Stream | M | M | |||||||||
WRIH1 | Wailuku River at Iao Valley Road | M | M | |||||||||
WRKH1 | Kaumana 11W - Wailuke River | M | M | |||||||||
WRSH1 | Wahiawa Reservoir AT near Wahiawa | M | M | |||||||||
WRVH1 | Waimea - Waimea River | M | M | |||||||||
WSFH1 | SF Wailua River AT South Fork Wailua River near Wailua | M | M | |||||||||
WSRH1 | Paia - HCS Res | M | M | |||||||||
WTRH1 | Koloa - Waita Res | M | M | |||||||||
WUHH1 | Wailua 4WNW - Exp Station | M | M | |||||||||
WUKH1 | Wailuku | M | M | |||||||||
WURH1 | Wailua 4WNW - Wailua Res | M | M | |||||||||
WWFH1 | WAIAWA PHB | M | M | |||||||||
WWKH1 | West Wailuaiki Stream AT near Hana | M | M | 0.46 | ||||||||
WWLH1 | Wheeler Field - Waikele Str | M | M |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.