| Dec 2024 | Jan 2025 | Feb 2025 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 29 | 30 | 31 | 01 High: 38.7 Low: 28.8 Precip: 0.00 Avg Wind: W @ 8.8 RH% Min/Max: 55-100 Feel Min/Max: 21 to 34 | 02 High: 30.6 Low: 22.8 Precip: 0.00 Avg Wind: N @ 7.8 RH% Min/Max: 76-100 Feel Min/Max: 13 to 25 | 03 High: 25.2 Low: 17.4 Precip: 0.00 Avg Wind: NNW @ 8.0 RH% Min/Max: 65-100 Feel Min/Max: 6 to 18 | 04 High: 20.3 Low: 13.8 Precip: 0.00 Avg Wind: NE @ 9.7 RH% Min/Max: 58-100 Feel Min/Max: 0 to 13 |
| 05 High: 16.500202 Low: 12 Precip: 0.00 Avg Wind: N @ 16.5 RH% Min/Max: 46-100 Feel Min/Max: -6 to 3 | 06 High: 19.900415 Low: 7.3 Precip: 0.00 Avg Wind: NNW @ 10.1 RH% Min/Max: 55-100 Feel Min/Max: -9 to 9 | 07 High: 23 Low: 10.2 Precip: 0.00 Avg Wind: NNW @ 8.7 RH% Min/Max: 52-100 Feel Min/Max: -0 to 13 | 08 High: 25.9 Low: 7.199617 Precip: 0.00 Avg Wind: SW @ 9.6 RH% Min/Max: 60-100 Feel Min/Max: -6 to 15 | 09 High: 36.7 Low: 9.3 Precip: 0.00 Avg Wind: WSW @ 9.7 RH% Min/Max: 94-100 Feel Min/Max: -4 to 30 | 10 High: 33.3 Low: 19.599775 Precip: 0.00 Avg Wind: NW @ 9.7 RH% Min/Max: 62-100 Feel Min/Max: 13 to 26 | 11 High: 38.800415 Low: 18.3 Precip: 0.00 Avg Wind: S @ 7.8 RH% Min/Max: 61-100 Feel Min/Max: 9 to 34 |
| 12 High: 38.5 Low: 12.7 Precip: 0.00 Avg Wind: NW @ 15.1 RH% Min/Max: 60-100 Feel Min/Max: -1 to 33 | 13 High: 31.6 Low: 9.699776 Precip: 0.00 Avg Wind: W @ 9.1 RH% Min/Max: 34-100 Feel Min/Max: -3 to 24 | 14 High: 28.000416 Low: 2.4997754 Precip: 0.00 Avg Wind: N @ 9.3 RH% Min/Max: 45-100 Feel Min/Max: -15 to 19 | 15 High: 40.6 Low: 10.2 Precip: 0.00 Avg Wind: SSW @ 9.7 RH% Min/Max: 50-100 Feel Min/Max: -1 to 34 | 16 High: 51.3 Low: 31.999989 Precip: 0.00 Avg Wind: W @ 9.4 RH% Min/Max: 39-100 Feel Min/Max: 23 to 51 | 17 High: 49.1 Low: 22.5 Precip: 0.00 Avg Wind: NNW @ 15.2 RH% Min/Max: 41-100 Feel Min/Max: 7 to 43 | 18 High: 22.1 Low: 9 Precip: 0.00 Avg Wind: NNW @ 19.5 RH% Min/Max: 35-100 Feel Min/Max: -9 to 7 |
| 19 High: 10.000416 Low: -3.6 Precip: 0.00 Avg Wind: NNW @ 12.1 RH% Min/Max: 30-64 Feel Min/Max: -24 to -1 | 20 High: 6.4 Low: -8 Precip: 0.00 Avg Wind: NW @ 12.3 RH% Min/Max: 37-56 Feel Min/Max: -28 to -4 | 21 High: 21.4 Low: -9.6 Precip: 0.00 Avg Wind: SSW @ 13.2 RH% Min/Max: 27-62 Feel Min/Max: -27 to 8 | 22 High: 36.3 Low: 18.9 Precip: 0.00 Avg Wind: WNW @ 12.1 RH% Min/Max: 52-100 Feel Min/Max: 8 to 27 | 23 High: 21.2 Low: 8.2 Precip: 0.00 Avg Wind: NNW @ 11.7 RH% Min/Max: 36-100 Feel Min/Max: -8 to 16 | 24 High: 45.5 Low: 7.5 Precip: 0.00 Avg Wind: SSW @ 10.2 RH% Min/Max: 31-83 Feel Min/Max: -7 to 40 | 25 High: 38.7 Low: 22.1 Precip: 0.00 Avg Wind: NW @ 11.2 RH% Min/Max: 38-68 Feel Min/Max: 12 to 34 |
| 26 High: 34.7 Low: 17.099617 Precip: 0.00 Avg Wind: W @ 6.4 RH% Min/Max: 28-70 Feel Min/Max: 10 to 28 | 27 High: 52 Low: 20.699617 Precip: 0.00 Avg Wind: WSW @ 10.4 RH% Min/Max: 20-72 Feel Min/Max: 10 to 52 | 28 High: 59.9 Low: 29.1 Precip: 0.00 Avg Wind: W @ 10.0 RH% Min/Max: 26-72 Feel Min/Max: 22 to 60 | 29 High: 58.1 Low: 33.999775 Precip: 0.00 Avg Wind: W @ 6.9 RH% Min/Max: 27-71 Feel Min/Max: 28 to 58 | 30 High: 47.800415 Low: 30.4 Precip: 0.00 Avg Wind: S @ 5.6 RH% Min/Max: 62-84 Feel Min/Max: 24 to 47 | 31 High: 53.8 Low: 30.9 Precip: 0.00 Avg Wind: N @ 12.6 RH% Min/Max: 31-85 Feel Min/Max: 20 to 54 | 01 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.