| Nov 2024 | Dec 2024 | Jan 2025 | ||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 High: 59.67 Low: 39.76 Precip: M Gust: 24 (8:00 AM) RH% Min/Max: 22-55 Feel Min/Max: 51 to 59 | 02 High: 67.59 Low: 47.75 Precip: M Gust: 23 (11:59 PM) RH% Min/Max: 18-42 Feel Min/Max: 50 to 68 | 03 High: 66.04 Low: 46.92 Precip: M Gust: 20 (2:00 AM) RH% Min/Max: 27-56 Feel Min/Max: 50 to 66 | 04 High: 65.57 Low: 43.07 Precip: M Gust: 19 (11:00 PM) RH% Min/Max: 22-55 Feel Min/Max: 51 to 65 | 05 High: 70.61 Low: 49.39 Precip: M Gust: 19 (10:00 AM) RH% Min/Max: 25-59 Feel Min/Max: 50 to 71 | 06 High: 70.18 Low: 50.36 Precip: M Gust: 23 (11:59 PM) RH% Min/Max: 25-57 Feel Min/Max: 50 to 70 | 07 High: 56.73 Low: 45.25 Precip: M Gust: 22 (3:00 AM) RH% Min/Max: 37-71 Feel Min/Max: 50 to 57 |
| 08 High: 61.95 Low: 41.77 Precip: M Gust: 22 (2:00 AM) RH% Min/Max: 24-68 Feel Min/Max: 50 to 62 | 09 High: 63.09 Low: 34.95 Precip: M Gust: 17 (10:00 AM) RH% Min/Max: 9-60 Feel Min/Max: 50 to 63 | 10 High: 53.58 Low: 33.84 Precip: M Gust: 15 (1:00 AM) RH% Min/Max: 22-63 Feel Min/Max: 51 to 54 | 11 High: 50.36 Low: 32.45 Precip: 0.16 Gust: 13 (1:00 AM) RH% Min/Max: 34-89 Feel Min/Max: 50 to 50 | 12 High: 40.89 Low: 35.29 Precip: 1.16 Gust: 18 (2:00 AM) RH% Min/Max: 81-92 | 13 High: 47.16 Low: 38.16 Precip: 4.01 Gust: 33 (8:00 PM) RH% Min/Max: 80-92 | 14 High: 47.08 Low: 37.2 Precip: 1.76 Gust: 28 (4:00 AM) RH% Min/Max: 74-90 |
| 15 High: 46.15 Low: 34.61 Precip: 0.01 Gust: 18 (6:00 AM) RH% Min/Max: 63-90 | 16 High: 44.49 Low: 41.18 Precip: 0.48 Gust: 19 (5:00 AM) RH% Min/Max: 83-92 | 17 High: 54.7 Low: 43.47 Precip: 0.01 Gust: 19 (11:00 PM) RH% Min/Max: 62-91 Feel Min/Max: 50 to 54 | 18 High: 60.76 Low: 42.03 Precip: M Gust: 20 (5:00 AM) RH% Min/Max: 52-75 Feel Min/Max: 52 to 61 | 19 High: 54.34 Low: 43.92 Precip: M Gust: 19 (3:00 AM) RH% Min/Max: 65-88 Feel Min/Max: 50 to 54 | 20 High: 56.57 Low: 42.35 Precip: M Gust: 9 (1:00 AM) RH% Min/Max: 61-91 Feel Min/Max: 50 to 57 | 21 High: 49.08 Low: 43.07 Precip: 0.44 Gust: 15 (10:00 AM) RH% Min/Max: 81-93 |
| 22 High: 50.95 Low: 44.42 Precip: 0.23 Gust: 17 (5:00 PM) RH% Min/Max: 84-93 Feel Min/Max: 50 to 51 | 23 High: 53.22 Low: 46.63 Precip: 0.89 Gust: 26 (8:00 PM) RH% Min/Max: 83-93 Feel Min/Max: 50 to 53 | 24 High: 54.88 Low: 38.98 Precip: 0.73 Gust: 27 (3:00 AM) RH% Min/Max: 50-91 Feel Min/Max: 50 to 54 | 25 High: 47.48 Low: 38.03 Precip: 0.06 Gust: 24 (8:00 AM) RH% Min/Max: 54-84 | 26 High: 46.62 Low: 43.09 Precip: 0.88 Gust: 23 (5:00 AM) RH% Min/Max: 74-93 | 27 High: 54.16 Low: 45.3 Precip: 0.24 Gust: 25 (6:00 AM) RH% Min/Max: 78-92 Feel Min/Max: 50 to 54 | 28 High: 54.57 Low: 49.6 Precip: 0.76 Gust: 22 (11:59 PM) RH% Min/Max: 82-93 Feel Min/Max: 50 to 55 |
| 29 High: 55.58 Low: 44.08 Precip: 1.01 Gust: 23 (4:00 PM) RH% Min/Max: 51-91 Feel Min/Max: 50 to 56 | 30 High: 52.54 Low: 35.67 Precip: M Gust: 18 (7:00 AM) RH% Min/Max: 35-76 Feel Min/Max: 51 to 52 | 31 High: 48.29 Low: 33.66 Precip: M Gust: 19 (8:00 AM) RH% Min/Max: 37-74 | 01 | 02 | 03 | 04 |
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.
Daily High/Low Plot
Description: This chart of the monthly temperature data. The bars are the observations and the dots are climatology.
Daily Rainfall
Description: This chart is of daily precipitation for the month. The red line would be an average month while the blue line and bars are observations.
Daily Average Wind Speeds
Description: This chart is of the daily average wind speeds.
The data presented here provided by IEM API webservice: daily.json. A simple CSV option exists as well.