Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 23 | Source Text |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 47 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 7.13 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Dec 15, 2025 04:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 16, 2025 12:24 AM | 0.03 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Dec 15, 2025 04:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 0 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Dec 15, 2025 04:00 PM | Source Text | |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Dec 15, 2025 04:00 PM | 55 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Dec 15, 2025 04:00 PM | 30 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 47 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 15, 2025 04:00 AM | 23 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 15, 2025 04:00 AM | 60 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 151 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Dec 16, 2025 12:24 AM | 4 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Dec 16, 2025 12:24 AM | 332 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 1 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 12.6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Dec 16, 2025 12:24 AM | 100 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 12 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 33 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 16.53 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:24 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [B] 2 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | Z | R | [-] | Jun 5, 2022 01:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [B] 2 Hour | Z | R | [-] | Jun 5, 2022 01:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | Z | R | [-] | Jun 5, 2022 01:00 AM | 0.53 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | Z | R | [-] | Jun 5, 2022 01:00 AM | N/A | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 36 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 77 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 36 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 33 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:24 AM | 1 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:24 AM | 85 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 0 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 12.7 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:24 AM | 95 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.