Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 24.75 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Dec 10, 2025 05:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Dec 10, 2025 11:04 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 515 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Dec 10, 2025 05:00 AM | 50 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 44 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Dec 10, 2025 05:00 AM | 34 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 243 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Dec 10, 2025 11:04 AM | 11 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Dec 10, 2025 11:04 AM | 247 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Dec 10, 2025 11:04 AM | 52 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 11.19 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 25, 2025 06:00 AM | 0.09 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Aug 16, 2019 05:05 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Nov 21, 2024 05:00 AM | N/A | |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 184 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 71 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Aug 16, 2019 06:00 AM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Aug 16, 2019 06:00 AM | 52 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 230 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Aug 16, 2019 07:04 PM | 17 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Aug 16, 2019 07:04 PM | 224 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 6 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Aug 16, 2019 07:04 PM | 24 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.