Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Nov 14, 2025 10:15 PM | 795.97 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 14, 2025 10:15 PM | 4.35 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 14, 2025 10:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Nov 14, 2025 04:00 AM | 0.89 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 14, 2025 04:00 AM | 1.62 | Source Text |
| [QR] Discharge, river | [D] 1 Day | G | R | [-] | Nov 13, 2025 04:00 AM | -9999 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 14, 2025 10:15 PM | 58.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 14, 2025 04:00 AM | 72.1 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 14, 2025 04:00 AM | 57.1 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 14, 2025 10:15 PM | 12.4 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:15 AM | 678.03 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:15 AM | 0.02 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Aug 31, 2021 05:00 AM | 0.03 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 27, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Oct 31, 2025 05:00 AM | 2.03 | N/A |
| [QR] Discharge, river | [D] 1 Day | R | G | [-] | Jul 21, 2021 05:00 AM | 0.069 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Oct 31, 2025 08:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Oct 31, 2025 08:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 31, 2025 08:00 AM | 78 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 31, 2025 08:00 AM | 54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 31, 2025 08:00 AM | 55 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 81.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 27, 2021 08:00 AM | 62 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 27, 2021 08:00 AM | 59 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 56.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:15 AM | 61.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 27, 2021 08:00 AM | 85 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:20 AM | 12.28 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.