Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Nov 12, 2025 12:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Nov 12, 2025 12:00 AM | 25 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Nov 12, 2025 12:00 AM | 54 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Nov 12, 2025 12:00 AM | 43 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Apr 1, 2025 12:00 AM | 0.91 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Oct 11, 2025 11:20 PM | 0.14 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 12:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jun 26, 2018 12:00 AM | 0.64 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Oct 11, 2025 11:20 PM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 1, 2021 12:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Oct 11, 2025 11:20 PM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jun 26, 2018 12:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 1, 2021 12:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Apr 1, 2025 12:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 12:00 AM | 64 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 12:00 AM | 88 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 12:00 AM | 71 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.