Information Last Ob Photographs Meteogram Network Table Neighbors Monthly Summaries Observation History Wind Roses Custom Wind Roses Data Calendar Download
Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 19.9 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 22.2 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 22 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 25.8 | Source Text |
[MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 18.9 | Source Text |
[MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 0.4 | Source Text |
[MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 0.3 | Source Text |
[MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 0.4 | Source Text |
[MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 0.3 | Source Text |
[MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 29.4 | Source Text |
[MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 33.3 | Source Text |
[MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 33.5 | Source Text |
[MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 30.5 | Source Text |
[MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 37.5 | Source Text |
[PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Feb 6, 2025 12:00 AM | 3.52 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Feb 5, 2025 05:00 AM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Feb 6, 2025 04:00 PM | 0 | Source Text |
[PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Feb 5, 2025 05:00 AM | 0 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 6, 2025 05:00 PM | 34.89 | Source Text |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Feb 6, 2025 06:00 PM | 11.82 | Source Text |
[TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Feb 5, 2025 12:00 AM | 36.86 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Feb 5, 2025 12:00 AM | 47.48 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Feb 5, 2025 12:00 AM | 26.42 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 6, 2025 05:00 PM | 32.7 | Source Text |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Feb 6, 2025 06:00 PM | 32.2 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Feb 6, 2025 06:00 PM | 31.3 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 31.3 | Source Text |
[TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Feb 6, 2025 06:00 PM | 32.7 | Source Text |
[TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Feb 6, 2025 05:00 PM | 22 | Source Text |
[TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 37 | Source Text |
[TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 32 | Source Text |
[TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 32 | Source Text |
[TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 34 | Source Text |
[TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Feb 6, 2025 06:00 PM | 31 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Feb 5, 2025 12:00 AM | 353 | Source Text |
[UD] Wind, direction | [D] 1 Day | M | R | [-] | Feb 5, 2025 12:00 AM | 353 | Source Text |
[UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 6, 2025 06:00 PM | 340 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Feb 5, 2025 12:00 AM | 11.8 | Source Text |
[US] Wind, speed | [D] 1 Day | M | R | [-] | Feb 5, 2025 12:00 AM | 11.8 | Source Text |
[US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 6, 2025 06:00 PM | 3.2 | Source Text |
[US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Feb 6, 2025 06:00 PM | 7.8 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Feb 6, 2025 05:00 PM | 74 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Feb 6, 2025 05:00 PM | 57 | Source Text |
[XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Feb 6, 2025 05:00 PM | 68 | Source Text |
Five days and older SHEF encoded data
Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
---|---|---|---|---|---|---|---|
[PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 7.77 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 0 | N/A |
[PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
[RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 679.4 | N/A |
[RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 774.6 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 94.3 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 95.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 92.5 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 93.6 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 93.9 | N/A |
[TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 79.2 | N/A |
[TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 63.3 | N/A |
[TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 30.9 | N/A |
[TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 29.5 | N/A |
[UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jan 27, 2025 10:00 AM | 35 | N/A |
[UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 20 | N/A |
[UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 186 | N/A |
[UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 65 | N/A |
[US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Jan 6, 2025 12:00 AM | 4.1 | N/A |
[US] Wind, speed | [H] 1 Hour | M | R | [-] | Jan 27, 2025 10:00 AM | 3 | N/A |
[US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 12.5 | N/A |
[US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 4.8 | N/A |
[US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 4.5 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 10 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 10 | N/A |
[XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 10 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.