Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Puerto_Rico timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 28.4 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 31.5 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 33.5 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 29.3 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 41.5 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 0.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 45.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 43.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 40.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 52.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 41.1 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Nov 18, 2025 12:00 AM | 4.72 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Nov 18, 2025 06:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 18, 2025 07:00 AM | 6.86 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Nov 18, 2025 08:00 AM | 154.4 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Nov 18, 2025 07:00 AM | 69.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 18, 2025 08:00 AM | 75.6 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Nov 18, 2025 08:00 AM | 72 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 18, 2025 08:00 AM | 70.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 75.6 | Source Text |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Nov 18, 2025 07:00 AM | 67 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 81 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 79 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 80 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 82 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Nov 18, 2025 08:00 AM | 79 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 18, 2025 08:00 AM | 120 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 18, 2025 08:00 AM | 6.2 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Nov 18, 2025 08:00 AM | 2.2 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Nov 18, 2025 07:00 AM | 91 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Nov 18, 2025 07:00 AM | 94 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Nov 18, 2025 07:00 AM | 91 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 11:00 AM | 628 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Oct 15, 2025 12:00 AM | 72.14 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 11:00 AM | 82.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Oct 15, 2025 12:00 AM | 88.88 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Oct 15, 2025 12:00 AM | 80.24 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 16, 2025 06:00 AM | 87 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Jun 24, 2025 12:00 AM | 143 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 12:00 AM | 128 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 06:00 PM | 135 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Oct 15, 2025 12:00 AM | 156 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Oct 15, 2025 12:00 AM | 2.8 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 06:00 PM | 3.6 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Jun 24, 2025 12:00 AM | 2.7 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 12:00 AM | 3.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 16, 2025 06:00 AM | 1.7 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.