Click on the Station Number to view all obs from one station.
ID #: | Site Name: | County: | Date: | Precip | Snowfall | Snow Depth |
---|---|---|---|---|---|---|
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-30 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-21 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-25 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-19 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-18 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-17 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-27 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-12 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-25 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-24 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-04 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-11-02 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-14 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-21 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-11 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-28 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-16 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-13 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-08 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-15 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-27 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-01 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-16 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-12 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-04 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-30 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-09 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-22 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-12 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-14 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-10 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-29 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-03 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-14 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-11-04 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-11 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-15 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-07 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-02 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-19 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-11 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-26 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-06 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-02 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-20 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-10 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-11 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-26 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-12 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-27 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-14 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-30 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-22 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-17 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-21 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-28 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-24 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-06 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-08 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-07 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-15 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-28 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-15 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-27 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-25 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-24 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-24 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-22 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-22 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-26 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-25 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-19 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-20 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-02 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-09 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-18 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-21 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-13 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-14 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-04 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-07 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-11 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-23 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-25 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-26 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-22 | 5.72 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-21 | 3.37 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-17 | 2.18 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-22 | 1.78 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-15 | 1.67 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-02 | 1.48 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-07 | 1.38 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-24 | 0.91 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-01 | 0.88 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-09 | 0.87 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-16 | 0.87 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-31 | 0.87 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-03 | 0.86 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-28 | 0.84 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-10 | 0.82 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-18 | 0.77 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-30 | 0.69 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-21 | 0.63 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-07 | 0.56 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-01 | 0.55 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-04-29 | 0.54 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-02 | 0.53 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-04 | 0.41 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-05 | 0.35 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-19 | 0.29 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-08 | 0.25 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-19 | 0.23 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-31 | 0.2 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-01 | 0.2 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-11-01 | 0.18 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-18 | 0.14 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-21 | 0.12 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-16 | 0.11 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-27 | 0.1 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-05 | 0.09 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-24 | 0.09 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-29 | 0.09 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-20 | 0.08 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-29 | 0.08 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-12 | 0.07 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-31 | 0.07 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-13 | 0.07 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-13 | 0.06 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-05 | 0.05 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-27 | 0.05 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-20 | 0.05 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-23 | 0.04 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-29 | 0.04 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-28 | 0.04 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-20 | 0.04 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-04 | 0.03 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-17 | 0.03 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-11-03 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-15 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-03 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-05 | 0.02 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-18 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-17 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-03 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-06 | 0.02 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-11 | 0.01 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-08 | 0.01 | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-13 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-05-10 | M | M | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-04 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-01 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-27 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-29 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-03 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-06 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-05 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-09 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-18 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-29 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-22 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-26 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-25 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-07 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-14 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-30 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-06 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-01 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-30 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-09 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-05 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-19 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-06 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-26 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-03 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-08 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-28 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-10-10 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-18 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-16 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-08 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-09 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-10 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-19 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-17 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-12 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-25 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-16 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-26 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-07-13 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-20 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-31 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-09-02 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-24 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-08-28 | 0 | 0 | M |
IA-DK-15 | IA-DK-15 | Dickinson | 2024-06-30 | 0 | M | M |
Theoretically, you should be able to highlight the entire table with your cursor and then copy-paste it into a spreadsheet program if you like.
Errors exist in this dataset and you should evaluate the observations before using...